PAST COMMANDERS
(Terms run July 1st thru June 30th)
| Chris Manning | 2024 | - | 2025 |
| Chris Manning | 2023 | - | 2024 |
| Chris Manning | 2022 | - | 2023 |
| Chris Manning | 2021 | - | 2022 |
| Ed Girroir | 2020 | - | 2021 |
| Paul Blinn | 2019 | - | 2020 |
| Paul Blinn | 2018 | - | 2019 |
| Paul Blinn | 2017 | - | 2018 |
| Paul Blinn | 2016 | - | 2017 |
| John Lenotte | 2015 | - | 2016 |
| John Lenotte | 2014 | - | 2015 |
| John Lenotte | 2013 | - | 2014 |
| David Diceglie | 2012 | - | 2013 |
| David Diceglie | 2011 | - | 2012 |
| John Lenotte | 2010 | - | 2011 |
| John Lenotte | 2009 | - | 2010 |
| John Lenotte | 2008 | - | 2009 |
| John Lenotte | 2007 | - | 2008 |
| Thomas Donahue | 2006 | - | 2007 |
| John Lenotte | 2005 | - | 2006 |
| John Lenotte | 2004 | - | 2005 |
| John Hartmann | 2003 | - | 2004 |
| John Hartmann | 2002 | - | 2003 |
| Arthur Wilson, Jr. | 2001 | - | 2002 |
| Richard Deblois | 2000 | - | 2001 |
| Richard Deblois | 1999 | - | 2000 |
| Rod Griffin | 1998 | - | 1999 |
| Ronald P. Jones | 1997 | - | 1998 |
| Pierre Perusse | 1996 | - | 1997 |
| Rod Griffin | 1995 | - | 1996 |
| Joseph A Colella, Sr. | 1994 | - | 1995 |
| Don Reynolds | 1993 | - | 1994 |
| Walter J. Pike | 1992 | - | 1993 |
| Mark Boucher | 1991 | - | 1992 |
| Ronald P. Jones | 1990 | - | 1991 |
| Joseph A. Colella Sr. | 1989 | - | 1990 |
| Harold Caswell | 1988 | - | 1989 |
| Ronald P. Jones | 1988 | - | 1989 |
| Ronald P. Jones | 1987 | - | 1988 |
| Joseph A. Colella Sr. | 1986 | - | 1987 |
| Paul A. Marcotte | 1985 | - | 1986 |
| William O. Harvie | 1984 | - | 1985 |
| William Slavitt | 1983 | - | 1984 |
| Joseph A. Colella Sr. | 1982 | - | 1983 |
| Raymond Florent | 1981 | - | 1982 |
| Ernest Blair | 1980 | - | 1981 |
| John T. Lavin | 1979 | - | 1980 |
| Raymond Wilson | 1978 | - | 1979 |
| Joseph A. Colella Sr. | 1977 | - | 1978 |
| Raymond W. Jenkins | 1976 | - | 1977 |
| Frank J. Wydola | 1975 | - | 1976 |
| William O. Harvie | 1974 | - | 1975 |
| Donat L. Turcotte | 1973 | - | 1974 |
| Peter P. Carza | 1972 | - | 1973 |
| George Frost Sr. | 1971 | - | 1972 |
| Arthur E. Gilmour | 1970 | - | 1971 |
| Richard F. Shaw | 1969 | - | 1970 |
| Mark Maurofrides | 1968 | - | 1969 |
| Raymond W. Jenkins | 1967 | - | 1968 |
| Benjamin R. Tibbetts | 1966 | - | 1967 |
| Carl Smith | 1965 | - | 1966 |
| William Leavitt | 1964 | - | 1965 |
| Robert C. Kelley | 1963 | - | 1964 |
| James F. Murphy | 1962 | - | 1963 |
| Paul I. Chase | 1961 | - | 1962 |
| Forrest Downes | 1960 | - | 1961 |
| Manuel P. Diguilio | 1959 | - | 1960 |
| Nicholas Gardella | 1958 | - | 1959 |
| Fred C. Basile | 1957 | - | 1958 |
| John H. Rogers | 1956 | - | 1957 |
| Elphege Bouchard | 1955 | - | 1956 |
| Peter Maguire | 1954 | - | 1955 |
| Woodward M. Walker | 1953 | - | 1954 |
| William J. Fascione | 1952 | - | 1953 |
| John P. Dow | 1951 | - | 1952 |
| Wilfred Dallaire | 1950 | - | 1951 |
| Elmer C. Eaton Jr. | 1949 | - | 1950 |
| Thomas J. Doherty | 1948 | - | 1949 |
| Salvatore Faraci | 1947 | - | 1948 |
| Charles E. Dillion | 1946 | - | 1947 |
| Arthur W. Smiley | 1945 | - | 1946 |
| Ernest W. Lambert | 1944 | - | 1945 |
| J. Beck Pierce | 1943 | - | 1944 |
| George Nagle | 1942 | - | 1943 |
| C. Raymond Allen | 1941 | - | 1942 |
| Daniel E. Mcginley | 1940 | - | 1941 |
| Henry F. Smart | 1939 | - | 1940 |
| Brad D. Harvey | 1938 | - | 1939 |
| Brad D. Harvey | 1937 | - | 1938 |
| Frank M. Rakofsky | 1936 | - | 1937 |
| James P Cleary Sr. | 1935 | - | 1936 |
| Frank I. Burno Sr. | 1934 | - | 1935 |
| Dr Wilbert C. Hardy | 1933 | - | 1934 |
| Raymond W. Oshea | 1932 | - | 1933 |
| Charles W. Arnold | 1931 | - | 1932 |
| Joseph Tuttle | 1930 | - | 1931 |
| Edward W. Perkins | 1929 | - | 1930 |
| Augustine Mcavoy | 1928 | - | 1929 |
| William A. Gavin | 1927 | - | 1928 |
| Francis A. Shugrue | 1926 | - | 1927 |
| George W. Langdon | 1925 | - | 1926 |
| William H. Root | 1924 | - | 1925 |
| Edward A Johnson | 1923 | - | 1924 |
| Thomas P. Walker | 1922 | - | 1923 |
| Everett Bradley | 1921 | - | 1922 |
| Everett Bradley | 1920 | - | 1921 |

